College of Medicine UF →

Top 4 CLG Groups

Leaderboards

Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
CLG 1 37 58 82 127 161 180 189 204 231 249 282 295 319 339 360 398 418 418
CLG 2 27 34 52 93 120 166 204 237 274 312 345 376 393 416 444 475 502 502
CLG 3 35 59 93 136 170 218 246 270 305 340 396 434 490 572 608 651 678 678
CLG 4 5 9 13 20 23 25 26 28 36 40 48 48 48 48 48 48 48 48
CLG 5 20 40 66 94 111 125 148 164 187 203 216 229 244 254 271 279 291 291
CLG 6 22 23 41 65 99 117 137 149 166 185 210 233 260 286 307 321 347 347
CLG 7 24 52 73 92 123 146 172 196 216 236 259 279 306 330 348 360 361 361
CLG 8 40 64 98 137 186 239 285 318 364 403 448 484 533 576 628 665 666 666
CLG 9 17 41 63 87 103 119 144 158 183 198 220 238 256 278 291 305 306 306
CLG 10 11 32 49 67 76 78 89 94 105 113 119 122 126 129 134 134 134 134
CLG 11 40 83 125 159 209 248 294 339 372 405 450 489 523 562 597 632 632 632
CLG 12 16 32 48 59 69 79 86 88 91 93 96 98 101 104 106 109 110 110
CLG 13 1 5 6 6 12 12 14 14 21 26 37 40 60 63 69 69 69 69
CLG 14 1 5 6 6 12 12 14 14 21 26 37 40 60 63 69 69 69 69
CLG 15 4 6 8 11 14 16 18 20 22 24 27 29 32 35 37 39 40 40
CLG 16 29 75 121 157 194 221 255 282 323 365 392 415 451 499 531 572 572 572
CLG 17 29 58 80 102 126 138 148 160 176 187 194 199 205 220 231 241 242 242
CLG 18 25 57 76 100 122 151 175 203 242 260 298 326 355 389 426 443 444 444

Contact Us

For inquiries or assistance, please contact us at:
Email: GatorFitness365@gmail.com
Instagram: @UF.GatorFitness